2026 EURAM LABS Timetable | ||
June 16, 2026 morning | June 16, 2026 lunch time | June 18, 2026 |
| ; 9:00 am - 2:00 pm (1h bus ride; lunch included) Explore how Å Energi is adapting to a rapidly evolving energy landscape 120 EUR | ; 12:30 pm - 4:00 pm (City of Kristiansand) Discover how Kristiansand’s leading incubator transforms ideas into thriving ventures 50 EUR | ; 1.00 pm - 4.00 pm (City of Kristiansand; lunch included) Dive into Dyreparken’s unique blend of youth development, AI-driven customer experiences, and a behind-the-scenes look at Nordic wildlife in action 120 EUR |
| ; 9:00 am -1:00 pm (City of Kristiansand; lunch included) Experience Kunstsilo’s transformation from grain storage to global art hub 150 EUR | ; 1:00 pm - 3:00 pm (on campus) Explore how mindfulness can be incorporated into management practice and organisations 20 EUR | |
| ; 9.00 am - 12.00 pm (City of Kristiansand) Engage with the industry cluster GCE NODE to explore how regional collaboration and innovation drive global competitiveness in the oil and gas supply chains 50 EUR | ||
| ; 9:30 am - 11:30 am (on campus) Engage in facilitated small-group exercises around disruptive scenarios for neurodivergent workers 20 EUR | ||
| ; 10.15 am - 3.00 pm (Campus Grimstad) A participatory LAB combining esports play and a visit to the UiA esports lab 50 EUR | ||



