EURAM 2024 Programme at a Glance
Monday, June 24 | Tuesday, June 25 | Wednesday, June 26 | Thursday, June 27 | Friday, June 28 | |||||
Doctoral Colloquium by invitation | |||||||||
EURAM Labs & Conference | |||||||||
09:00 Welcome Coffee and DC Registration | Research Methods Workshops 09:00 DC Developing focused research questions | 09:00 SIG Kick-offs / First Timers | 09:00 Early Career Community | 09:00 Tracks 4 / Symposia IV | 09:00 Tracks 7 / Symposia VII | ||||
9.30 DC Welcome | |||||||||
10:00 DC Keynote Panel | 10:00 Computational data analysis | ||||||||
10:30 Coffee Break | 10:30 Coffee Break | 10:30 Coffee Break | |||||||
11:00 Coffee Break | 11:00 Lab 1 | 11:00 Tracks 1 / Symposia I | 11:00 Tracks 5 / Symposia V | 11:00 Meet the Editors I & II | 11:00 EURAM GA followed by EURAM 2025 Presentation & Awards Ceremony | ||||
11.30 Coffee Break | 11:30 DC Mentoring Session I | ||||||||
12.00 DC Meet the Editors | |||||||||
12:30 Lunch | 12:30 Lunch | 12:30 Lunch | 12:30 Lunch | ||||||
13:15 DC Lunch | |||||||||
13:30 DC Lunch | 13:30 Lab 2 | 13:30 Lab 3 | 13:30 Action Lab: Site Visit | ||||||
14:00 Keynote Speakers II | 14.00 Keynote Speakers III | ||||||||
14:30 Team-building activity | 14:30 Qualitative research (Parallel session) 14:30 Quantitative research (Parallel session) | ||||||||
15:00 Coffee Break | |||||||||
15:30 Coffee Break | 15:30 Lab 4 | 15:30 Coffee Break | 15:30 Coffee Break | 15:30 Coffee Break | |||||
16:00 DC Mentoring Session II | 16:00 Tracks 2 / Symposia ll | 16:00 Tracks 6 / Symposia VI | 16:00 Tracks 8 / Symposia VIII | ||||||
17:00 Evening social | |||||||||
17:30 DC Closing Ceremony | |||||||||
17:45 SIG Wrap-ups | |||||||||
18:00 Welcome Reception | 18:00 Tracks 3 / Symposia III | 18:00 SIG Plenaries followed by SIG Social Events | SIG Hang-Outs | ||||||
19:30 EURAM Party |